Popular Games
The most-played games on Discord globally over the last 30 days.Updated 16 November 2026.
Latest
Month, Latest
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years | 1 | 1+ years | 358,333 Online |
| 3 | Minecraft 1+ years#2 peak | 1 | 1+ years#2 peak | |
| 4 | VALORANT 1+ years | No change from the previous month | 1+ years | |
| 5 | League of Legends 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 179,644 Online |
| 6 | Counter-Strike 2 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | 107,255 Online |
| 7 | Call of Duty 1+ years | No change from the previous month | 1+ years | 60,428 Online |
| 8 | Rocket League 1+ years#7 peak | No change from the previous month | 1+ years#7 peak | 184,684 Online |
| 9 | Overwatch 1+ years | No change from the previous month | 1+ years | |
| 10 | World of Warcraft: Forever 3 mo | 43 | 3 mo | 76,790 Online |
| 11 | Rainbow Six Siege 1+ years#10 peak | 1 | 1+ years#10 peak | |
| 12 | Deadlock 11 mo#11 peak | 1 | 11 mo#11 peak | |
| 13 | Cyberpunk 2077 1+ years | 3 | 1+ years | 86,447 Online |
| 14 | Grand Theft Auto V Enhanced 1+ years#8 peak | No change from the previous month | 1+ years#8 peak | 193,048 Online |
| 15 | Dota 2 1+ years#12 peak | 3 | 1+ years#12 peak | |
| 16 | Apex Legends 1+ years#11 peak | 3 | 1+ years#11 peak | 176,867 Online |
| 17 | ROB RUN | New | 189,662 Online | |
| 18 | R.E.P.O. 1+ years#14 peak | 7 | 1+ years#14 peak | |
| 19 | PUBG: BATTLEGROUNDS 1+ years#14 peak | 4 | 1+ years#14 peak | 80,948 Online |
| 20 | Marvel Rivals 1+ years#11 peak | 2 | 1+ years#11 peak | |
| 21 | EA Sports FC 27 3 mo#19 peak | 2 | 3 mo#19 peak | 39,182 Online |
| 22 | Dead by Daylight 1+ years | 7 | 1+ years | 233,973 Online |
| 23 | Battlefield 6 1+ years#11 peak | 3 | 1+ years#11 peak | 138,563 Online |
| 24 | Genshin Impact 1+ years#21 peak | 1 | 1+ years#21 peak | 495,516 Online |
| 25 | EA Sports FC 26 1+ years#11 peak | 4 | 1+ years#11 peak | 39,182 Online |
| 26 | PEAK 1+ years#13 peak | 2 | 1+ years#13 peak | |
| 27 | Geometry Dash 1+ years#21 peak | 1 | 1+ years#21 peak | 254,769 Online |
| 28 | ARC Raiders 1+ years#9 peak | 11 | 1+ years#9 peak | 331,812 Online |
| 29 | WARDOGS 3 mo#18 peak | 5 | 3 mo#18 peak | |
| 30 | HELLDIVERS 2 1+ years#15 peak | 3 | 1+ years#15 peak | 417,791 Online |
| 31 | Grand Theft Auto V Legacy 1+ years#12 peak | No change from the previous month | 1+ years#12 peak | 193,048 Online |
| 32 | War Thunder 1+ years#28 peak | No change from the previous month | 1+ years#28 peak | |
| 33 | Red Dead Redemption 2 1+ years#31 peak | 1 | 1+ years#31 peak | 193,048 Online |
| 34 | World of Warcraft 1+ years#26 peak | 9 | 1+ years#26 peak | WoW Portal Room |
| 35 | Forza Horizon 6 7 mo#10 peak | No change from the previous month | 7 mo#10 peak | 50,188 Online |
| 36 | Slay the Spire II 9 mo#20 peak | 11 | 9 mo#20 peak | 31,754 Online |
| 37 | Rust 1+ years#27 peak | 3 | 1+ years#27 peak | |
| 38 | BeamNG.drive 1+ years | 7 | 1+ years | 52,661 Online |
| 39 | Phasmophobia 1+ years#26 peak | No change from the previous month | 1+ years#26 peak | 204,411 Online |
| 40 | Zenless Zone Zero 1+ years#30 peak | 4 | 1+ years#30 peak | 246,560 Online |
| 41 | Valheim 3 mo#19 peak | 11 | 3 mo#19 peak | |
| 42 | Among Us 1+ years#31 peak | 5 | 1+ years#31 peak | 75,965 Online |
| 43 | Project Zomboid 1+ years#27 peak | 5 | 1+ years#27 peak | 79,505 Online |
| 44 | Honkai: Star Rail 1+ years#33 peak | 16 | 1+ years#33 peak | 386,666 Online |
| 45 | AION 2 2 mo#22 peak | 23 | 2 mo#22 peak | 85,096 Online |
| 46 | The Sims 4 1+ years#36 peak | 2 | 1+ years#36 peak | |
| 47 | Warframe 1+ years#43 peak | 5 | 1+ years#43 peak | 134,273 Online |
| 48 | The Binding of Isaac: Rebirth 1+ years#27 peak | 1 | 1+ years#27 peak | 40,659 Online |
| 49 | Gears of War: E-Day 2 mo#33 peak | 16 | 2 mo#33 peak | 9,388 Online |
| 50 | Stardew Valley 1+ years#38 peak | 4 | 1+ years#38 peak | 73,761 Online |
| 51 | Euro Truck Simulator 2 1+ years | 14 | 1+ years | |
| 52 | osu! 1+ years | 6 | 1+ years | |
| 53 | Moon Sweepers | New | ||
| 54 | Baldur's Gate III 1+ years#33 peak | 3 | 1+ years#33 peak | 81,412 Online |
| 55 | Left 4 Dead 2 1+ years#47 peak | 5 | 1+ years#47 peak | |
| 56 | Brawlhalla 1+ years#50 peak | 5 | 1+ years#50 peak | 48,605 Online |
| 57 | Wuthering Waves 1+ years#30 peak | 1 | 1+ years#30 peak | 278,069 Online |
| 58 | VRChat 1+ years#56 peak | 8 | 1+ years#56 peak | |
| 59 | Enshrouded 2 mo | 11 | 2 mo | 69,748 Online |
| 60 | Aniimo 3 mo#22 peak | 18 | 3 mo#22 peak | |
| 61 | ELDEN RING 1+ years#41 peak | 2 | 1+ years#41 peak | 179,362 Online |
| 62 | Terraria 1+ years#19 peak | 3 | 1+ years#19 peak | |
| 63 | NBA 2K27 3 mo | 4 | 3 mo | |
| 64 | Garry's Mod 1+ years#56 peak | 4 | 1+ years#56 peak | 27,974 Online |
| 65 | skate. 3 mo#57 peak | 8 | 3 mo#57 peak | |
| 66 | Escape from Tarkov 1+ years#37 peak | 3 | 1+ years#37 peak | 170,163 Online |
| 67 | DayZ 1+ years#60 peak | 4 | 1+ years#60 peak | |
| 68 | The Witcher 3: Wild Hunt 3 mo#41 peak | 27 | 3 mo#41 peak | 19,737 Online |
| 69 | Risk of Rain 2 2 mo#55 peak | 14 | 2 mo#55 peak | 78,331 Online |
| 70 | The Outlast Trials 2 mo#46 peak | 24 | 2 mo#46 peak | Outlast 41,104 Online |
| 71 | THE FINALS 1+ years | 11 | 1+ years | 136,598 Online |
| 72 | Palworld 6 mo#9 peak | 8 | 6 mo#9 peak | 104,211 Online |
| 73 | Bodycam | New | 148,254 Online | |
| 74 | FINAL FANTASY XIV ONLINE 1+ years#65 peak | 11 | 1+ years#65 peak | |
| 75 | The Elder Scrolls V: Skyrim - Special Edition 7 mo#73 peak | 6 | 7 mo#73 peak | 51,180 Online |
| 76 | How to Fish 4 mo#17 peak | 40 | 4 mo#17 peak | 17,201 Online |
| 77 | Scam With Your Friends 2 mo | 12 | 2 mo | 27,652 Online |
| 78 | Bloons TD 6 1+ years#47 peak | 6 | 1+ years#47 peak | 28,183 Online |
| 79 | Ready or Not 1+ years#33 peak | 4 | 1+ years#33 peak | Ready or Not 77,886 Online |
| 80 | Destiny 2 7 mo#40 peak | 7 | 7 mo#40 peak | |
| 81 | RV There Yet? 5 mo#41 peak | 3 | 5 mo#41 peak | 18,631 Online |
| 82 | Hearthstone 5 mo#81 peak | 5 | 5 mo#81 peak | 14,712 Online |
| 83 | Fall Guys 1+ years#62 peak | No change from the previous month | 1+ years#62 peak | |
| 84 | World of Warcraft Classic 1+ years#52 peak | 8 | 1+ years#52 peak | |
| 85 | Delta Force 5 mo#72 peak | 5 | 5 mo#72 peak | 128,519 Online |
| 86 | Farming Simulator 25 8 mo#82 peak | No change from the previous month | 8 mo#82 peak | 33,856 Online |
| 87 | Schedule I 1+ years#44 peak | 8 | 1+ years#44 peak | 147,875 Online |
| 88 | MECCHA CHAMELEON 6 mo#7 peak | 14 | 6 mo#7 peak | 18,515 Online |
| 89 | Phantom Blade Zero | New | ||
| 90 | MapleStory 2 mo | No change from the previous month | 2 mo | 42,923 Online |
| 91 | Grand Theft Auto: San Andreas 4 mo | 7 | 4 mo | |
| 92 | ARKNIGHTS: ENDFIELD 11 mo#23 peak | 4 | 11 mo#23 peak | 173,984 Online |
| 93 | Fart Together | New | 1,884 Online | |
| 94 | Monster Hunter Wilds 3 mo#64 peak | 10 | 3 mo#64 peak | 38,085 Online |
| 95 | Hearts of Iron IV 8 mo#88 peak | No change from the previous month | 8 mo#88 peak | 37,135 Online |
| 96 | Warhammer 40,000: Space Marine II 1+ years#58 peak | 19 | 1+ years#58 peak | 42,648 Online |
| 97 | Hogwarts Legacy 2 mo | No change from the previous month | 2 mo | 25,568 Online |
| 98 | Grand Theft Auto Online | New | 193,048 Online | |
| 99 | F1 25 2 mo#91 peak | 8 | 2 mo#91 peak | |
| 100 | Team Fortress 2 1+ years#77 peak | 6 | 1+ years#77 peak | 42,288 Online |
- 1No change from the previous month
ROBLOX1+ years - 21
Fortnite1+ years358,333 OnlineJoin - 31
Minecraft1+ years#2 peak508,917 OnlineJoin - 4No change from the previous month
VALORANT1+ years393,654 OnlineJoin - 5No change from the previous month
League of Legends1+ years#4 peak179,644 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years#4 peak107,255 OnlineJoin - 7No change from the previous month
Call of Duty1+ years60,428 OnlineJoin - 8No change from the previous month
Rocket League1+ years#7 peak184,684 OnlineJoin - 9No change from the previous month
Overwatch1+ years217,648 OnlineJoin - 1043
World of Warcraft: Forever3 mo76,790 OnlineJoin - 111
Rainbow Six Siege1+ years#10 peak117,230 OnlineJoin - 121
Deadlock11 mo#11 peak - 133
Cyberpunk 20771+ years86,447 OnlineJoin - 14No change from the previous month
Grand Theft Auto V Enhanced1+ years#8 peak193,048 OnlineJoin - 153
Dota 21+ years#12 peak - 163
Apex Legends1+ years#11 peak176,867 OnlineJoin - 17
ROB RUNNew189,662 OnlineJoin - 187
R.E.P.O.1+ years#14 peak106,367 OnlineJoin - 194
PUBG: BATTLEGROUNDS1+ years#14 peak80,948 OnlineJoin - 202
Marvel Rivals1+ years#11 peakMarvel RivalsJoin - 212
EA Sports FC 273 mo#19 peak39,182 OnlineJoin - 227
Dead by Daylight1+ years233,973 OnlineJoin - 233
Battlefield 61+ years#11 peak138,563 OnlineJoin - 241
Genshin Impact1+ years#21 peak495,516 OnlineJoin - 254
EA Sports FC 261+ years#11 peak39,182 OnlineJoin - 262
PEAK1+ years#13 peak163,803 OnlineJoin - 271
Geometry Dash1+ years#21 peak254,769 OnlineJoin - 2811
ARC Raiders1+ years#9 peak331,812 OnlineJoin - 295
WARDOGS3 mo#18 peak217,762 OnlineJoin - 303
HELLDIVERS 21+ years#15 peak417,791 OnlineJoin - 31No change from the previous month
Grand Theft Auto V Legacy1+ years#12 peak193,048 OnlineJoin - 32No change from the previous month
War Thunder1+ years#28 peak - 331
Red Dead Redemption 21+ years#31 peak193,048 OnlineJoin - 349
World of Warcraft1+ years#26 peakWoW Portal RoomJoin - 35No change from the previous month
Forza Horizon 67 mo#10 peak50,188 OnlineJoin - 3611
Slay the Spire II9 mo#20 peak31,754 OnlineJoin - 373
Rust1+ years#27 peak204,817 OnlineJoin - 387
BeamNG.drive1+ years52,661 OnlineJoin - 39No change from the previous month
Phasmophobia1+ years#26 peak204,411 OnlineJoin - 404
Zenless Zone Zero1+ years#30 peak246,560 OnlineJoin - 4111
Valheim3 mo#19 peak68,909 OnlineJoin - 425
Among Us1+ years#31 peak75,965 OnlineJoin - 435
Project Zomboid1+ years#27 peak79,505 OnlineJoin - 4416
Honkai: Star Rail1+ years#33 peak386,666 OnlineJoin - 4523
AION 22 mo#22 peak85,096 OnlineJoin - 462
The Sims 41+ years#36 peakThe SimsJoin - 475
Warframe1+ years#43 peak134,273 OnlineJoin - 481
The Binding of Isaac: Rebirth1+ years#27 peak40,659 OnlineJoin - 4916
Gears of War: E-Day2 mo#33 peak9,388 OnlineJoin - 504
Stardew Valley1+ years#38 peak73,761 OnlineJoin - 5114
Euro Truck Simulator 21+ years - 526
osu!1+ years23,727 OnlineJoin - 53
Moon SweepersNew - 543
Baldur's Gate III1+ years#33 peak81,412 OnlineJoin - 555
Left 4 Dead 21+ years#47 peak - 565
Brawlhalla1+ years#50 peak48,605 OnlineJoin - 571
Wuthering Waves1+ years#30 peak278,069 OnlineJoin - 588
VRChat1+ years#56 peak111,190 OnlineJoin - 5911
Enshrouded2 mo69,748 OnlineJoin - 6018
Aniimo3 mo#22 peak92,671 OnlineJoin - 612
ELDEN RING1+ years#41 peak179,362 OnlineJoin - 623
Terraria1+ years#19 peak185,591 OnlineJoin - 634
NBA 2K273 mo58,354 OnlineJoin - 644
Garry's Mod1+ years#56 peak27,974 OnlineJoin - 658
skate.3 mo#57 peak33,951 OnlineJoin - 663
Escape from Tarkov1+ years#37 peak170,163 OnlineJoin - 674
DayZ1+ years#60 peak43,544 OnlineJoin - 6827
The Witcher 3: Wild Hunt3 mo#41 peak19,737 OnlineJoin - 6914
Risk of Rain 22 mo#55 peak78,331 OnlineJoin - 7024
The Outlast Trials2 mo#46 peak41,104 OnlineJoin - 7111
THE FINALS1+ years136,598 OnlineJoin - 728
Palworld6 mo#9 peak104,211 OnlineJoin - 73
BodycamNew148,254 OnlineJoin - 7411
FINAL FANTASY XIV ONLINE1+ years#65 peak - 756
The Elder Scrolls V: Skyrim - Special Edition7 mo#73 peak51,180 OnlineJoin - 7640
How to Fish4 mo#17 peak17,201 OnlineJoin - 7712
Scam With Your Friends2 mo27,652 OnlineJoin - 786
Bloons TD 61+ years#47 peak28,183 OnlineJoin - 794
Ready or Not1+ years#33 peak77,886 OnlineJoin - 807
Destiny 27 mo#40 peak48,662 OnlineJoin - 813
RV There Yet?5 mo#41 peak18,631 OnlineJoin - 825
Hearthstone5 mo#81 peak14,712 OnlineJoin - 83No change from the previous month
Fall Guys1+ years#62 peak27,379 OnlineJoin - 848
World of Warcraft Classic1+ years#52 peak - 855
Delta Force5 mo#72 peak128,519 OnlineJoin - 86No change from the previous month
Farming Simulator 258 mo#82 peak33,856 OnlineJoin - 878
Schedule I1+ years#44 peak147,875 OnlineJoin - 8814
MECCHA CHAMELEON6 mo#7 peak18,515 OnlineJoin - 89
Phantom Blade ZeroNew - 90No change from the previous month
MapleStory2 mo42,923 OnlineJoin - 917
Grand Theft Auto: San Andreas4 mo - 924
ARKNIGHTS: ENDFIELD11 mo#23 peak173,984 OnlineJoin - 93
Fart TogetherNew1,884 OnlineJoin - 9410
Monster Hunter Wilds3 mo#64 peak38,085 OnlineJoin - 95No change from the previous month
Hearts of Iron IV8 mo#88 peak37,135 OnlineJoin - 9619
Warhammer 40,000: Space Marine II1+ years#58 peak42,648 OnlineJoin - 97No change from the previous month
Hogwarts Legacy2 mo25,568 OnlineJoin - 98
Grand Theft Auto OnlineNew193,048 OnlineJoin - 998
F1 252 mo#91 peak - 1006
Team Fortress 21+ years#77 peak42,288 OnlineJoin






































































































